Best Indoor
Breville Pizzaiolo
$999★ 4.6Electric750°F
Best for: apartment dwellers and year-round pizza makers who need indoor, electric convenience
Head-to-head comparison to help you decide which pizza oven is right for you.
Best for: apartment dwellers and year-round pizza makers who need indoor, electric convenience
Best for: apartment dwellers and year-round pizza makers who want Ooni quality without needing outdoor space or gas
| Spec | Breville Pizzaiolo | Ooni Volt 12 |
|---|---|---|
| Cooking Surface | 11.75" round cordierite stone | 12" cordierite stone |
| Dimensions | 18.1"W × 18.5"D × 10.6"H | 22" × 17.3" × 13.8" |
| Weight | ~33 lbs | 40.1 lbs |
| Max Temperature | 750°F / 400°C | 850°F / 450°C |
| Wattage | 1,800W (standard 120V outlet) | — |
| Heat-Up Time | ~15-20 min (depending on target temp) | ~20 min |
| Heating Elements | Incoloy (nickel-chromium), inner + outer coils, top and bottom | Dual top and bottom elements |
| Preset Modes | Wood Fired, New York, Thin & Crispy, Pan, Frozen, Reheat, Manual | — |
| Included | Stainless steel peel, carbon steel deep-dish pan, cordierite stone | Cordierite pizza stone |
| Power | — | 1,600W, standard 120V outlet |
| Temperature Control | — | Digital, 400-850°F range, independent top/bottom elements |
Breville Pizzaiolo
What We Love
What Could Be Better
Ooni Volt 12
What We Love
What Could Be Better
The Breville reaches 750°F with PID control for better Neapolitan results. The Ooni Volt offers indoor/outdoor flexibility. For pure indoor performance, the Breville wins. For versatility, the Volt.
Pick a recipe for your new oven — we have 17 tested recipes across 5 pizza styles.