Gozney Roccbox
$499★ 4.7Dual-fuel950°F
Best for: quality-conscious buyers who want premium build and dual-fuel in a compact package
Head-to-head comparison to help you decide which pizza oven is right for you.
Best for: quality-conscious buyers who want premium build and dual-fuel in a compact package
Best for: serious enthusiasts who want a showpiece oven with professional-grade capability
| Spec | Gozney Roccbox | Gozney Dome |
|---|---|---|
| Cooking Surface | 12.4" × 13.4" cordierite stone (19mm thick) | 30mm cordierite stone (fits 12-16" pizzas) |
| Mouth Opening | 12.2" wide × 3.34" tall | 5"H × 16"W |
| Dimensions | 18.6"H × 20.9"L × 16.2"W (legs extended) | — |
| Weight | 44 lbs | 128 lbs (original); 136.7 lbs (Gen 2) |
| Max Temperature | 950°F / 500°C | 950°F / 500°C |
| Heat-Up Time | ~30-35 min to 900°F+ (real-world) | ~45 min to Neapolitan temp (real-world) |
| Fuel Type | Propane gas (included); wood via optional Wood Burner 2.0 (~$100) | Dual-fuel: gas + wood/charcoal |
| BTU | 14,330 | — |
| Insulation | Calcium silicate (denser than any competitor) | — |
| Included | Professional-grade stainless steel pizza peel, gas burner | — |
| Interior Dimensions | — | 7.5"H × 22"W × 18"D |
| Heat Retention | — | 4.5-5 hours to drop from 750°F to 200°F |
| Thermometer | — | Digital with dual probes (dome + meat) |
| Special Features | — | Steam injector for bread, accessory port |
Gozney Roccbox
What We Love
What Could Be Better
Gozney Dome
What We Love
What Could Be Better
The Dome is for committed enthusiasts with space and budget. The Roccbox is for everyone else. Both make excellent pizza — the Dome just adds size, versatility, and showpiece appeal at 3x the cost.
Pick a recipe for your new oven — we have 17 tested recipes across 5 pizza styles.