Ooni Fyra 12
$349★ 4.5Pellet950°F
Best for: wood-fire purists who want authentic smoky flavor in the lightest, most portable Ooni
Head-to-head comparison to help you decide which pizza oven is right for you.
Best for: wood-fire purists who want authentic smoky flavor in the lightest, most portable Ooni
Best for: pizza makers who want the flexibility to burn wood, charcoal, or gas
| Spec | Ooni Fyra 12 | Ooni Karu 12G |
|---|---|---|
| Cooking Surface | 13.2" × 13.2" cordierite stone | 13.2" × 13.2" cordierite stone (15mm thick) |
| Dimensions | 28.7" × 15.7" × 27.2" (chimney up) | 28.3" × 16.5" × 30.3" |
| Weight | 22 lbs | 34.2 lbs |
| Max Temperature | 950°F / 500°C | 950°F / 500°C |
| Heat-Up Time | ~15-20 min | ~15 min (gas), 15-20 min (wood/charcoal) |
| Fuel Type | Hardwood pellets only | Wood, charcoal, or propane (gas burner sold separately, ~$99) |
| Hopper Capacity | ~2 lbs of pellets | — |
| Key Features | Gravity-fed pellet hopper, built-in chimney | Borosilicate glass door, built-in thermometer, magnetic door latch |
| Construction | Powder-coated carbon steel | — |
| BTU | — | 15,350 (gas burner) |
Ooni Fyra 12
What We Love
What Could Be Better
Ooni Karu 12G
What We Love
What Could Be Better
The Fyra is for wood-pellet purists who want authentic flavor with less hassle than logs. The Karu 12G is for people who want the option to switch to gas on lazy days. Multi-fuel flexibility wins for most people.
Pick a recipe for your new oven — we have 17 tested recipes across 5 pizza styles.