Best Budget
Ooni Karu 12G
$399★ 4.7Multi-fuel950°F
Best for: pizza makers who want the flexibility to burn wood, charcoal, or gas
Head-to-head comparison to help you decide which pizza oven is right for you.
Best for: pizza makers who want the flexibility to burn wood, charcoal, or gas
Best for: value-focused buyers who want multi-fuel flexibility without paying extra for a gas burner
| Spec | Ooni Karu 12G | Bertello 12 |
|---|---|---|
| Cooking Surface | 13.2" × 13.2" cordierite stone (15mm thick) | 12.5" cordierite stone |
| Dimensions | 28.3" × 16.5" × 30.3" | 24" × 18" × 15" |
| Weight | 34.2 lbs | 28 lbs |
| Max Temperature | 950°F / 500°C | 930°F / 500°C |
| Heat-Up Time | ~15 min (gas), 15-20 min (wood/charcoal) | ~20-25 min (gas), ~25-30 min (wood/charcoal) |
| Fuel Type | Wood, charcoal, or propane (gas burner sold separately, ~$99) | Wood, charcoal, gas (included), pellets |
| BTU | 15,350 (gas burner) | 14,000 (gas burner) |
| Key Features | Borosilicate glass door, built-in thermometer, magnetic door latch | — |
| Included | — | Gas burner, pizza stone, wood/charcoal tray |
| Stone Thickness | — | 0.6 inches (15mm) |
Ooni Karu 12G
What We Love
What Could Be Better
Bertello 12
What We Love
What Could Be Better
The Ooni Karu 12G is the better oven, but the Bertello 12 is the better value — it includes the gas burner that Ooni charges $99 extra for. If budget matters, Bertello wins.
Pick a recipe for your new oven — we have 17 tested recipes across 5 pizza styles.